Enterprise Car Sales Lexington located in Lexington KY. Find new and used BMW,Cadillac,Chevrolet,Dodge,Ford,Hyundai,Kia,Mazda,Mitsubishi,Nissan,Pontiac,Toyota,Volkswagen cars for sale in the Lexington Kentucky area. |
|
Enterprise Car Sales Lexington 1140 Winchester Road Lexington Kentucky 40505 (866) 337-0476 |
|
Available Makes: BMW Cadillac Chevrolet Dodge Ford Hyundai Kia Mazda Mitsubishi Nissan Pontiac Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Bmw | 3 Series | Silver | 20539 Miles | $29999 | More info from Enterprise Car Sales Lexington | ||
| 2007 | Cadillac | Cts | Bronze Mist | 33725 Miles | $21999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Chevrolet | Impala | Gray | 34889 Miles | $16999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Chevrolet | Impala | Red | 30986 Miles | $16999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Chevrolet | Impala | Black | 28875 Miles | $16999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Chevrolet | Malibu | Bronze Mist | 24375 Miles | $15799 | More info from Enterprise Car Sales Lexington | ||
| 2003 | Chevrolet | Tahoe | Champagne | 46102 Miles | $16299 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Dodge | Caliber | Black | 20618 Miles | $15239 | More info from Enterprise Car Sales Lexington | ||
| 2007 | Dodge | Grand Caravan | White | 38599 Miles | $16499 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Dodge | Magnum | Dark Gray | 20378 Miles | $16999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Ford | Fusion | Pearl White | 12886 Miles | $15999 | More info from Enterprise Car Sales Lexington | ||
| 2007 | Ford | Fusion | Silver | 26422 Miles | $14199 | More info from Enterprise Car Sales Lexington | ||
| 2006 | Hyundai | Sonata | Black | 39273 Miles | $13999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Kia | Optima | Gold | 11307 Miles | $14999 | More info from Enterprise Car Sales Lexington | ||
| 2007 | Kia | Rio | Alpine White | 34984 Miles | $10999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Kia | Rondo | Blue | 13610 Miles | $15799 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Kia | Sorento | Black | 20592 Miles | $17499 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Mazda | 6 | Champagne | 15067 Miles | $16999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Mitsubishi | Galant | Silver | 25227 Miles | $15999 | More info from Enterprise Car Sales Lexington | ||
| 2006 | Mitsubishi | Lancer | Silver | 50922 Miles | $10999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Nissan | Rogue | Blue | 11817 Miles | $18999 | More info from Enterprise Car Sales Lexington | ||
| 2007 | Pontiac | Grand Prix | Gray | 50982 Miles | $12499 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Toyota | Avalon | Maroon | 22284 Miles | $24999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Toyota | Rav4 | Silver | 17908 Miles | $22999 | More info from Enterprise Car Sales Lexington | ||
| 2007 | Volkswagen | Jetta | Red | 30856 Miles | $16999 | More info from Enterprise Car Sales Lexington | ||
| 2008 | Volkswagen | Rabbit | White | 20511 Miles | $16799 | More info from Enterprise Car Sales Lexington |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |